Mountains
From Uujmc Wiki
There are only 14 mountains in the world that are over 8000m high
I have created a second page for items out of the top 14. If you are checking out a big route conquest or you want to be a geek check them out here
| Rank | Mountain | Height (m) | Height (ft) | Range | Region | Prominence (m) | Parent mountain | First ascent | Ascents (attempts) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Everest/ SagarMatha / Chomolungma | 8,848 | 29,028 | Mahalangur Himalaya | Nepal / Tibet | 8,848 | none | 1953 | 145 (121) |
| 2 | K2/ Godwin Austen | 8,611 | 28,251 | Baltoro Karakoram | Kashmir (Pakistan / Xinjiang) | 4,017 | Mount Everest | 1954 | 45 (44) |
| 3 | Kangchenjunga | 8,586 | 28,169 | Kangchenjunga Himalaya | Nepal / India | 3,922 | Mount Everest | 1955 | 38 (24) |
| 4 | Lhotse | 8,516 | 27,940 | Mahalangur Himalaya | Nepal / Tibet | 610 | Mount Everest | 1956 | 26 (26) |
| 5 | Makalu | 8,485 | 27,838 | Mahalangur Himalaya | Nepal Tibet | 2,386 | Mount Everest (Lhotse) | 1955 | 45 (52) |
| 6 | Cho Oyu | 8,188 | 26,864 | Mahalangur Himalaya | Nepal Tibet | 2,340 | Mount Everest | 1954 | 79 (28) |
| 7 | Dhaulagiri | 8,167 | 26,795 | Dhaulagiri Himalaya | Nepal | 3,357 | Mount Everest | 1960 | 51 (39) |
| 8 | Manaslu | 8,163 | 26,781 | Manaslu Himalaya | Nepal | 3,092 | Cho Oyu | 1956 | 49 (45) |
| 9 | Nanga Parbat | 8,125 | 26,657 | Nanga Parbat Himalaya | Kashmir (Pakistan) | 4,608 | Dhaulagiri | 1953 | 52 (67) |
| 10 | Annapurna I | 8,091 | 26,545 | Annapurna Himalaya | Nepal | 2,984 | Cho Oyu | 1950 | 36 (47) |
| 11 | Gasherbrum I | 8,080 | 26,509 | Baltoro Karakoram | Kashmir (Pakistan / Xinjiang) | 2,155 | K2 | 1958 | 31 (16) |
| 12 | Broad Peak | 8,051 | 26,414 | Baltoro Karakoram | Kashmir (Pakistan / Xinjiang) | 1,701 | Gasherbrum I | 1957 | 39 (19) |
| 13 | Gasherbrum II | 8,034 | 26,362 | Baltoro Karakoram | Kashmir (Pakistan / Xinjiang) | 1,523 | Gasherbrum I | 1956 | 54 (12) |
| 14 | Shishapangma | 8,027 | 26,335 | Langtang Himalaya | Tibet | 2,897 | Cho Oyu | 1964 | 43 (19) |
| To give you a little idea how high that actually is check these other countries highest peaks | |||||||||
| 9,283,299,475 | Mont Blanc | 4,808 | 15,774 | Graian Alps | Alps lies between (France) and (Italy) | 4,695 | none | 1786 | 20K tourist mountaineers a year, apparently |
| 9,283,299,476 | Ben Nevis | 1,344 | 4,409 | Grampian Mountains | Lochaber(Scotland) | 1,344 | none | Along time ago | 100K tourists a year, apparently |
| 9,283,299,477 | Slieve Donard | 849 | 2,786 | Mourne Mountains | County Down(Northern Ireland) | 825 | none | way back when men were men, and sheep were scared | loads |

